May 14, 2003
Lemming me...
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 38.3% When I think about you - or anyone - I touch myself | 63% |
| Shamelessness | 59.5% It takes a couple of drinks | 77.9% |
| Sex Drive | 50% A fool for love, but not always | 76.1% |
| Straightness | 3.6% Knows the other body type like a map | 42% |
| Gayness | 76.8% Repressed, are we? | 81% |
| Fucking Sick | 78.8% Refreshingly normal | 88.8% |
| You are 51.92% pure Average Score: 70.8% | ||
Posted by Lisa at 08:25 PM
| Comments (0)